In the 2002 10th District Congressional race, incumbent Dennis Kucinich outspent his opponents, Jon Heben and Judy Locy, by over 100 to 1. Recently filed spending reports reveal that Kucinich spent $458,570 in keeping his job while Heben and Locy spent less than $5,000 each. Kucinich reported raising about half of his money from individuals and half from PACs. About one third of Kucinich's contributions came from out of state.
| Raised: | |
| Spent: | |
| Cash on hand: | |
| Last Report: | 11/25/2002 |
| $241,149 | (47%) | |
| $263,960 | (52%) | |
| $0 | - | |
| $3,603 | (1%) |
Jon A. Heben (R) Judith Lynn Locy (I)
No reports on record for this candidate.
No reports on record for this candidate.
Kucinich's top contributors included:
| Assn of Trial Lawyers of America | $10,000 |
| Intl Brotherhood of Electrical Workers | $10,000 |
| Machinists/Aerospace Workers Union | $10,000 |
| Teamsters Union | $10,000 |
| United Auto Workers | $10,000 |
| United Food & Commercial Workers Union | $10,000 |
| United Steelworkers | $10,000 |
| American Fedn of St/Cnty/Munic Employees | $7,500 |
| National Assn of Letter Carriers | $7,000 |
| Bakery Confectionery & Tobacco Workers | $6,000 |
| Hambrick Inc | $6,000 |
| Painters & Allied Trades Union | $6,000 |
| Perk Inc | $6,000 |
| Schulman Schulman | $6,000 |
| American Federation of Teachers | $5,000 |
| Carpenters & Joiners Union | $5,000 |
| Communications Workers of America | $5,000 |
| International Longshoremens Assn | $5,000 |
| Intl Alliance Theatrical Stage Employees | $5,000 |
| Ironworkers Union | $5,000 |
Heben and Locy spent less than 10 cents a vote while Kucinich shelled out $3.60 per vote (up from $3.22 a vote in 2000).
The report for the 10th district can be reviewed at http://www.opensecrets.org/races/summary.asp?id=OH10&cycle=2002.